![]() Tottenham |
![]() Manchester City |
|
---|---|---|
![]() |
![]() |
|
(vs. Brighton) |
(vs. Fulham) |
|
![]() |
||||||
---|---|---|---|---|---|---|
--- | ||||||
DATE | AWAY | HT | FT | OV/UN | ||
26/02/2025 | Manchester City | 0:1 | 0:1 | UNDER | ||
14/05/2024 | Manchester City | 0:0 | 0:2 | UNDER | ||
05/02/2023 | Manchester City | 1:0 | 1:0 | UNDER | ||
15/08/2021 | Manchester City | 0:0 | 1:0 | UNDER | ||
21/11/2020 | Manchester City | 1:0 | 2:0 | UNDER | ||
02/02/2020 | Manchester City | 0:0 | 2:0 | UNDER | ||
WIN-LOSS-DRAW |