![]() Aston Villa |
![]() Manchester United |
|
---|---|---|
![]() |
![]() |
|
(vs. Tottenham) |
(vs. Chelsea) |
|
![]() |
||||||
---|---|---|---|---|---|---|
--- | ||||||
DATE | AWAY | HT | FT | OV/UN | ||
06/10/2024 | Manchester United | 0:0 | 0:0 | UNDER | ||
11/02/2024 | Manchester United | 0:1 | 1:2 | OVER | ||
06/11/2022 | Manchester United | 2:1 | 3:1 | OVER | ||
15/01/2022 | Manchester United | 0:1 | 2:2 | OVER | ||
09/05/2021 | Manchester United | 1:0 | 1:3 | OVER | ||
09/07/2020 | Manchester United | 0:2 | 0:3 | OVER | ||
WIN-LOSS-DRAW |