![]() Aston Villa |
![]() Crystal Palace |
|
---|---|---|
![]() |
![]() |
|
(vs. Tottenham) |
(vs. Liverpool) |
|
![]() |
||||||
---|---|---|---|---|---|---|
--- | ||||||
DATE | AWAY | HT | FT | OV/UN | ||
23/11/2024 | Crystal Palace | 1:2 | 2:2 | OVER | ||
16/09/2023 | Crystal Palace | 0:0 | 3:1 | OVER | ||
04/03/2023 | Crystal Palace | 1:0 | 1:0 | UNDER | ||
15/05/2022 | Crystal Palace | 0:0 | 1:1 | UNDER | ||
26/12/2020 | Crystal Palace | 1:0 | 3:0 | OVER | ||
12/07/2020 | Crystal Palace | 1:0 | 2:0 | UNDER | ||
WIN-LOSS-DRAW |