![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
42 | 17/04/2021 | Wycombe Wanderers | 0:0 | 2:2 | OVER | |
40 | 05/04/2021 | Wycombe Wanderers | 0:2 | 0:3 | OVER | |
38 | 20/03/2021 | Wycombe Wanderers | 0:0 | 0:0 | UNDER | |
24 | 09/03/2021 | Wycombe Wanderers | 1:0 | 1:0 | UNDER | |
35 | 06/03/2021 | Wycombe Wanderers | 0:0 | 2:0 | UNDER | |
34 | 03/03/2021 | Wycombe Wanderers | 1:0 | 2:0 | UNDER | |
31 | 20/02/2021 | Wycombe Wanderers | 0:0 | 0:0 | UNDER | |
29 | 13/02/2021 | Wycombe Wanderers | 2:1 | 2:3 | OVER | |
25 | 09/02/2021 | Wycombe Wanderers | 1:0 | 2:0 | UNDER | |
27 | 30/01/2021 | Wycombe Wanderers | 2:2 | 7:2 | OVER | |
21 | 26/12/2020 | Wycombe Wanderers | 1:0 | 2:1 | OVER | |
19 | 15/12/2020 | Wycombe Wanderers | 0:0 | 1:0 | UNDER | |
17 | 09/12/2020 | Wycombe Wanderers | 1:0 | 2:1 | OVER | |
16 | 05/12/2020 | Wycombe Wanderers | 1:0 | 2:2 | OVER | |
14 | 28/11/2020 | Wycombe Wanderers | 1:0 | 1:1 | UNDER | |
11 | 07/11/2020 | Wycombe Wanderers | 1:0 | 2:0 | UNDER | |
10 | 04/11/2020 | Wycombe Wanderers | 1:0 | 1:2 | OVER | |
7 | 24/10/2020 | Wycombe Wanderers | 1:1 | 2:1 | OVER | |
6 | 20/10/2020 | Wycombe Wanderers | 0:0 | 1:0 | UNDER | |
4 | 03/10/2020 | Wycombe Wanderers | 0:0 | 2:0 | UNDER | |
2 | 19/09/2020 | Wycombe Wanderers | 3:0 | 5:0 | OVER | |
WIN-LOSS-DRAW |