![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
41 | 09/04/2021 | Reading FC | 2:0 | 2:0 | UNDER | |
39 | 02/04/2021 | Sheffield Wednesday | 1:0 | 1:0 | UNDER | |
38 | 20/03/2021 | Birmingham City | 1:0 | 3:0 | OVER | |
35 | 06/03/2021 | Nottingham Forest | 1:0 | 1:0 | UNDER | |
34 | 03/03/2021 | Wycombe Wanderers | 1:0 | 2:0 | UNDER | |
31 | 19/02/2021 | Derby County | 2:0 | 2:1 | OVER | |
29 | 13/02/2021 | Bristol City | 4:0 | 6:0 | OVER | |
27 | 01/02/2021 | Queens Park Rangers | 0:0 | 1:2 | OVER | |
25 | 19/01/2021 | Barnsley | 1:0 | 1:0 | UNDER | |
24 | 16/01/2021 | Huddersfield Town | 0:0 | 2:0 | UNDER | |
21 | 26/12/2020 | Norwich City | 1:0 | 1:0 | UNDER | |
19 | 15/12/2020 | Brentford FC | 0:0 | 1:1 | UNDER | |
17 | 08/12/2020 | Rotherham United | 2:0 | 2:0 | UNDER | |
16 | 05/12/2020 | Cardiff City | 0:1 | 0:1 | UNDER | |
14 | 28/11/2020 | Preston North End | 1:0 | 4:1 | OVER | |
11 | 07/11/2020 | Coventry City | 0:0 | 3:2 | OVER | |
10 | 04/11/2020 | Stoke City | 1:1 | 3:2 | OVER | |
7 | 24/10/2020 | AFC Bournemouth | 1:0 | 1:1 | UNDER | |
6 | 21/10/2020 | Blackburn Rovers | 2:1 | 3:1 | OVER | |
3 | 26/09/2020 | Luton Town | 1:0 | 1:0 | UNDER | |
1 | 11/09/2020 | Middlesbrough FC | 1:0 | 1:0 | UNDER | |
WIN-LOSS-DRAW |