![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
23 | 09/03/2020 | Velez Sarsfield | 0:2 | 0:3 | OVER | |
21 | 23/02/2020 | Velez Sarsfield | 0:2 | 0:4 | OVER | |
19 | 09/02/2020 | Velez Sarsfield | 1:0 | 1:0 | UNDER | |
17 | 24/01/2020 | Velez Sarsfield | 0:0 | 0:0 | UNDER | |
16 | 09/12/2019 | Velez Sarsfield | 0:1 | 0:1 | UNDER | |
14 | 24/11/2019 | Velez Sarsfield | 0:0 | 1:0 | UNDER | |
12 | 05/11/2019 | Velez Sarsfield | 0:0 | 0:0 | UNDER | |
10 | 20/10/2019 | Velez Sarsfield | 0:0 | 0:1 | UNDER | |
7 | 22/09/2019 | Velez Sarsfield | 0:1 | 1:2 | OVER | |
5 | 31/08/2019 | Velez Sarsfield | 0:1 | 0:1 | UNDER | |
3 | 18/08/2019 | Velez Sarsfield | 0:0 | 3:1 | OVER | |
1 | 28/07/2019 | Velez Sarsfield | 0:0 | 1:0 | UNDER | |
WIN-LOSS-DRAW |