![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
27 | 21/03/2021 | VVV Venlo | 0:0 | 2:1 | OVER | |
25 | 06/03/2021 | VVV Venlo | 3:0 | 6:0 | OVER | |
24 | 27/02/2021 | VVV Venlo | 1:1 | 4:1 | OVER | |
22 | 14/02/2021 | VVV Venlo | 0:0 | 3:1 | OVER | |
20 | 30/01/2021 | VVV Venlo | 1:0 | 3:2 | OVER | |
18 | 24/01/2021 | VVV Venlo | 0:0 | 0:1 | UNDER | |
16 | 13/01/2021 | VVV Venlo | 0:1 | 1:4 | OVER | |
14 | 22/12/2020 | VVV Venlo | 1:1 | 4:1 | OVER | |
11 | 05/12/2020 | VVV Venlo | 1:1 | 3:2 | OVER | |
9 | 21/11/2020 | VVV Venlo | 2:1 | 2:1 | OVER | |
7 | 31/10/2020 | VVV Venlo | 1:0 | 2:1 | OVER | |
5 | 17/10/2020 | VVV Venlo | 2:0 | 2:2 | OVER | |
3 | 26/09/2020 | VVV Venlo | 1:0 | 1:0 | UNDER | |
1 | 13/09/2020 | VVV Venlo | 1:0 | 3:5 | OVER | |
WIN-LOSS-DRAW |