![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
39 | 26/04/2022 | Forest Green Rovers | 2:0 | 2:1 | OVER | |
43 | 18/04/2022 | Leyton Orient | 0:1 | 1:2 | OVER | |
41 | 09/04/2022 | Newport County AFC | 0:0 | 0:1 | UNDER | |
37 | 15/03/2022 | Sutton United FC | 1:1 | 2:1 | OVER | |
36 | 12/03/2022 | Oldham Athletic | 0:0 | 1:0 | UNDER | |
34 | 26/02/2022 | Salford City FC | 0:0 | 1:2 | OVER | |
22 | 22/02/2022 | Walsall FC | 2:0 | 5:0 | OVER | |
32 | 12/02/2022 | Scunthorpe United | 0:0 | 3:0 | OVER | |
30 | 05/02/2022 | Exeter City | 0:0 | 1:2 | OVER | |
16 | 01/02/2022 | Crawley Town | 0:1 | 1:1 | UNDER | |
28 | 22/01/2022 | Bristol Rovers | 1:1 | 1:1 | UNDER | |
25 | 01/01/2022 | Northampton Town | 1:1 | 5:2 | OVER | |
24 | 29/12/2021 | Stevenage FC | 0:0 | 0:0 | UNDER | |
19 | 27/11/2021 | Harrogate Town FC | 0:1 | 1:1 | UNDER | |
18 | 23/11/2021 | Hartlepool United FC | 0:0 | 3:1 | OVER | |
14 | 23/10/2021 | Bradford City | 0:2 | 1:3 | OVER | |
12 | 16/10/2021 | Rochdale AFC | 1:0 | 2:2 | OVER | |
9 | 25/09/2021 | Colchester United | 0:0 | 0:0 | UNDER | |
7 | 11/09/2021 | Port Vale | 0:1 | 1:2 | OVER | |
5 | 28/08/2021 | Mansfield Town | 0:0 | 1:0 | UNDER | |
3 | 17/08/2021 | Tranmere Rovers | 0:0 | 0:0 | UNDER | |
2 | 14/08/2021 | Carlisle United | 1:2 | 1:2 | OVER | |
WIN-LOSS-DRAW |