![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
41 | 10/04/2021 | Tranmere Rovers | 0:0 | 0:0 | UNDER | |
39 | 02/04/2021 | Crawley Town | 0:0 | 0:0 | UNDER | |
23 | 23/03/2021 | Bradford City | 1:0 | 2:0 | UNDER | |
37 | 20/03/2021 | Southend United | 0:0 | 1:1 | UNDER | |
28 | 16/03/2021 | Oldham Athletic | 0:0 | 1:1 | UNDER | |
35 | 09/03/2021 | Exeter City | 0:1 | 0:2 | UNDER | |
32 | 27/02/2021 | Cheltenham Town | 0:2 | 0:2 | UNDER | |
30 | 20/02/2021 | Harrogate Town FC | 2:1 | 3:1 | OVER | |
26 | 26/01/2021 | Port Vale | 2:0 | 2:0 | UNDER | |
25 | 23/01/2021 | Grimsby Town | 2:0 | 3:0 | OVER | |
9 | 12/01/2021 | Salford City FC | 0:0 | 0:1 | UNDER | |
20 | 26/12/2020 | Mansfield Town | 1:2 | 2:3 | OVER | |
18 | 15/12/2020 | Barrow AFC | 1:1 | 2:1 | OVER | |
10 | 08/12/2020 | Colchester United | 0:1 | 0:1 | UNDER | |
16 | 05/12/2020 | Leyton Orient | 1:0 | 2:0 | UNDER | |
14 | 24/11/2020 | Bolton Wanderers | 0:0 | 0:1 | UNDER | |
13 | 21/11/2020 | Morecambe FC | 0:0 | 1:1 | UNDER | |
6 | 17/10/2020 | Cambridge United | 0:2 | 0:5 | OVER | |
5 | 10/10/2020 | Forest Green Rovers | 1:2 | 1:4 | OVER | |
3 | 26/09/2020 | Carlisle United | 1:0 | 1:0 | UNDER | |
1 | 12/09/2020 | Newport County AFC | 0:1 | 1:1 | UNDER | |
WIN-LOSS-DRAW |