![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
42 | 17/04/2021 | Scunthorpe United | 1:1 | 3:2 | OVER | |
29 | 13/04/2021 | Scunthorpe United | 2:0 | 4:1 | OVER | |
40 | 06/04/2021 | Scunthorpe United | 0:0 | 2:0 | UNDER | |
36 | 13/03/2021 | Scunthorpe United | 1:1 | 1:1 | UNDER | |
34 | 06/03/2021 | Scunthorpe United | 1:1 | 1:1 | UNDER | |
33 | 02/03/2021 | Scunthorpe United | 0:0 | 0:1 | UNDER | |
31 | 23/02/2021 | Scunthorpe United | 1:0 | 2:0 | UNDER | |
27 | 29/01/2021 | Scunthorpe United | 0:1 | 0:1 | UNDER | |
24 | 16/01/2021 | Scunthorpe United | 0:0 | 1:0 | UNDER | |
22 | 02/01/2021 | Scunthorpe United | 2:1 | 3:1 | OVER | |
21 | 29/12/2020 | Scunthorpe United | 0:1 | 1:2 | OVER | |
19 | 19/12/2020 | Scunthorpe United | 1:0 | 1:0 | UNDER | |
17 | 12/12/2020 | Scunthorpe United | 0:0 | 1:0 | UNDER | |
15 | 01/12/2020 | Scunthorpe United | 1:2 | 2:5 | OVER | |
11 | 17/11/2020 | Scunthorpe United | 0:1 | 0:1 | UNDER | |
12 | 14/11/2020 | Scunthorpe United | 0:0 | 0:2 | UNDER | |
8 | 24/10/2020 | Scunthorpe United | 2:0 | 3:1 | OVER | |
7 | 20/10/2020 | Scunthorpe United | 1:0 | 1:0 | UNDER | |
4 | 03/10/2020 | Scunthorpe United | 1:0 | 2:0 | UNDER | |
2 | 19/09/2020 | Scunthorpe United | 1:0 | 1:0 | UNDER | |
WIN-LOSS-DRAW |