![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
24 | 11/04/2021 | WSG Tirol | 3:1 | 3:2 | OVER | |
21 | 14/03/2021 | FK Austria Wien | 0:0 | 2:1 | OVER | |
19 | 28/02/2021 | FC Salzburg | 2:0 | 2:1 | OVER | |
18 | 21/02/2021 | Wolfsberger AC | 1:1 | 1:2 | OVER | |
16 | 09/02/2021 | SV Ried | 1:0 | 2:1 | OVER | |
14 | 26/01/2021 | TSV Hartberg | 2:0 | 2:1 | OVER | |
12 | 19/12/2020 | Spusu SKN St. Polten | 1:0 | 3:0 | OVER | |
11 | 12/12/2020 | FC Admira Wacker Modling | 1:0 | 3:0 | OVER | |
9 | 28/11/2020 | WSG Tirol | 0:0 | 1:0 | UNDER | |
6 | 01/11/2020 | LASK | 0:1 | 0:2 | UNDER | |
4 | 04/10/2020 | SCR Altach | 3:0 | 4:0 | OVER | |
2 | 19/09/2020 | SK Rapid Wien | 0:0 | 1:1 | UNDER | |
WIN-LOSS-DRAW |