![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
35 | 15/04/2022 | SC Telstar | 1:0 | 3:2 | OVER | |
34 | 08/04/2022 | SC Telstar | 1:2 | 1:4 | OVER | |
32 | 27/03/2022 | SC Telstar | 1:1 | 2:1 | OVER | |
28 | 21/03/2022 | SC Telstar | 0:0 | 2:1 | OVER | |
30 | 07/03/2022 | SC Telstar | 2:2 | 3:2 | OVER | |
26 | 11/02/2022 | SC Telstar | 1:1 | 2:2 | OVER | |
24 | 30/01/2022 | SC Telstar | 0:0 | 0:0 | UNDER | |
21 | 09/01/2022 | SC Telstar | 2:1 | 2:1 | OVER | |
19 | 10/12/2021 | SC Telstar | 1:0 | 1:1 | UNDER | |
17 | 26/11/2021 | SC Telstar | 1:0 | 1:1 | UNDER | |
15 | 14/11/2021 | SC Telstar | 0:0 | 1:1 | UNDER | |
13 | 01/11/2021 | SC Telstar | 1:0 | 3:0 | OVER | |
10 | 18/10/2021 | SC Telstar | 0:2 | 2:3 | OVER | |
9 | 01/10/2021 | SC Telstar | 0:0 | 0:1 | UNDER | |
7 | 17/09/2021 | SC Telstar | 0:0 | 0:1 | UNDER | |
5 | 05/09/2021 | SC Telstar | 3:0 | 3:0 | OVER | |
4 | 27/08/2021 | SC Telstar | 2:0 | 3:0 | OVER | |
2 | 13/08/2021 | SC Telstar | 2:0 | 2:2 | OVER | |
WIN-LOSS-DRAW |