![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
31 | 23/04/2022 | SC Kriens | 2:1 | 3:2 | OVER | |
28 | 02/04/2022 | SC Kriens | 1:0 | 3:1 | OVER | |
26 | 12/03/2022 | SC Kriens | 0:1 | 3:2 | OVER | |
24 | 01/03/2022 | SC Kriens | 1:0 | 3:1 | OVER | |
23 | 25/02/2022 | SC Kriens | 2:1 | 2:1 | OVER | |
21 | 11/02/2022 | SC Kriens | 1:1 | 2:1 | OVER | |
18 | 17/12/2021 | SC Kriens | 1:0 | 2:0 | UNDER | |
15 | 26/11/2021 | SC Kriens | 2:1 | 3:1 | OVER | |
13 | 06/11/2021 | SC Kriens | 2:0 | 4:0 | OVER | |
9 | 03/10/2021 | SC Kriens | 0:0 | 0:0 | UNDER | |
8 | 25/09/2021 | SC Kriens | 2:0 | 5:0 | OVER | |
6 | 12/09/2021 | SC Kriens | 1:0 | 4:1 | OVER | |
3 | 06/08/2021 | SC Kriens | 1:0 | 4:0 | OVER | |
1 | 28/07/2021 | SC Kriens | 1:0 | 1:1 | UNDER | |
WIN-LOSS-DRAW |