![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
28 | 04/04/2021 | RKC Waalwijk | 3:0 | 3:1 | OVER | |
24 | 27/02/2021 | RKC Waalwijk | 0:0 | 0:0 | UNDER | |
21 | 06/02/2021 | RKC Waalwijk | 0:1 | 1:1 | UNDER | |
20 | 30/01/2021 | RKC Waalwijk | 0:0 | 1:1 | UNDER | |
18 | 23/01/2021 | RKC Waalwijk | 1:0 | 2:0 | UNDER | |
16 | 14/01/2021 | RKC Waalwijk | 1:0 | 1:1 | UNDER | |
14 | 22/12/2020 | RKC Waalwijk | 1:1 | 2:1 | OVER | |
12 | 12/12/2020 | RKC Waalwijk | 0:0 | 2:0 | UNDER | |
10 | 27/11/2020 | RKC Waalwijk | 0:2 | 0:2 | UNDER | |
7 | 01/11/2020 | RKC Waalwijk | 1:0 | 3:0 | OVER | |
5 | 17/10/2020 | RKC Waalwijk | 0:1 | 0:1 | UNDER | |
3 | 27/09/2020 | RKC Waalwijk | 1:0 | 3:1 | OVER | |
2 | 20/09/2020 | RKC Waalwijk | 2:0 | 3:0 | OVER | |
WIN-LOSS-DRAW |