![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
44 | 22/04/2022 | Colchester United | 1:0 | 1:2 | OVER | |
42 | 15/04/2022 | Crawley Town | 0:2 | 1:2 | OVER | |
40 | 02/04/2022 | Exeter City | 0:0 | 0:1 | UNDER | |
38 | 18/03/2022 | Hartlepool United FC | 1:2 | 2:3 | OVER | |
35 | 05/03/2022 | Bristol Rovers | 1:0 | 1:0 | UNDER | |
23 | 01/03/2022 | Forest Green Rovers | 1:0 | 1:1 | UNDER | |
34 | 26/02/2022 | Tranmere Rovers | 0:0 | 4:2 | OVER | |
2 | 19/02/2022 | Mansfield Town | 0:0 | 1:1 | UNDER | |
32 | 12/02/2022 | Oldham Athletic | 2:1 | 3:3 | OVER | |
29 | 29/01/2022 | Barrow AFC | 2:0 | 2:1 | OVER | |
27 | 15/01/2022 | Harrogate Town FC | 2:0 | 4:0 | OVER | |
26 | 08/01/2022 | Salford City FC | 0:1 | 0:2 | UNDER | |
21 | 11/12/2021 | Port Vale | 0:1 | 2:1 | OVER | |
20 | 07/12/2021 | Sutton United FC | 0:2 | 3:2 | OVER | |
17 | 20/11/2021 | Swindon Town | 0:0 | 1:2 | OVER | |
15 | 30/10/2021 | Stevenage FC | 3:0 | 5:0 | OVER | |
13 | 19/10/2021 | Carlisle United | 2:1 | 2:2 | OVER | |
11 | 09/10/2021 | Bradford City | 0:0 | 0:0 | UNDER | |
10 | 02/10/2021 | Scunthorpe United | 1:0 | 3:0 | OVER | |
8 | 18/09/2021 | Walsall FC | 1:1 | 2:1 | OVER | |
3 | 14/09/2021 | Northampton Town | 0:1 | 0:1 | UNDER | |
6 | 04/09/2021 | Leyton Orient | 1:1 | 2:2 | OVER | |
WIN-LOSS-DRAW |