![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
42 | 17/04/2021 | Mansfield Town | 0:1 | 0:1 | UNDER | |
40 | 05/04/2021 | Mansfield Town | 0:0 | 0:0 | UNDER | |
38 | 27/03/2021 | Mansfield Town | 1:0 | 1:1 | UNDER | |
36 | 13/03/2021 | Mansfield Town | 0:0 | 1:0 | UNDER | |
34 | 06/03/2021 | Mansfield Town | 0:0 | 2:0 | UNDER | |
33 | 02/03/2021 | Mansfield Town | 1:0 | 1:0 | UNDER | |
31 | 23/02/2021 | Mansfield Town | 0:0 | 1:0 | UNDER | |
29 | 14/02/2021 | Mansfield Town | 1:1 | 2:2 | OVER | |
27 | 09/02/2021 | Mansfield Town | 1:1 | 1:1 | UNDER | |
25 | 23/01/2021 | Mansfield Town | 0:0 | 0:1 | UNDER | |
23 | 13/01/2021 | Mansfield Town | 1:2 | 2:3 | OVER | |
20 | 26/12/2020 | Mansfield Town | 1:2 | 2:3 | OVER | |
18 | 15/12/2020 | Mansfield Town | 1:0 | 1:0 | UNDER | |
17 | 12/12/2020 | Mansfield Town | 0:0 | 1:1 | UNDER | |
15 | 02/12/2020 | Mansfield Town | 0:0 | 0:1 | UNDER | |
12 | 14/11/2020 | Mansfield Town | 0:2 | 1:2 | OVER | |
11 | 03/11/2020 | Mansfield Town | 0:0 | 1:1 | UNDER | |
8 | 24/10/2020 | Mansfield Town | 0:0 | 0:0 | UNDER | |
7 | 20/10/2020 | Mansfield Town | 1:1 | 1:1 | UNDER | |
4 | 03/10/2020 | Mansfield Town | 0:0 | 2:1 | OVER | |
2 | 19/09/2020 | Mansfield Town | 0:0 | 2:2 | OVER | |
WIN-LOSS-DRAW |