![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
39 | 13/04/2021 | Milton Keynes Dons | 0:0 | 4:0 | OVER | |
41 | 10/04/2021 | Blackpool | 0:1 | 2:2 | OVER | |
12 | 16/03/2021 | Gillingham FC | 0:2 | 0:3 | OVER | |
36 | 13/03/2021 | Rochdale AFC | 0:1 | 1:2 | OVER | |
34 | 06/03/2021 | Crewe Alexandra | 1:0 | 3:0 | OVER | |
33 | 02/03/2021 | Fleetwood Town | 0:1 | 1:2 | OVER | |
31 | 23/02/2021 | Swindon Town | 1:2 | 2:2 | OVER | |
29 | 14/02/2021 | Accrington Stanley | 0:1 | 2:2 | OVER | |
27 | 30/01/2021 | Doncaster Rovers | 0:1 | 0:1 | UNDER | |
25 | 23/01/2021 | Northampton Town | 0:0 | 2:1 | OVER | |
23 | 09/01/2021 | Peterborough United | 0:1 | 1:1 | UNDER | |
20 | 26/12/2020 | Burton Albion | 2:0 | 5:1 | OVER | |
18 | 15/12/2020 | Shrewsbury Town | 0:1 | 0:1 | UNDER | |
17 | 12/12/2020 | Sunderland AFC | 0:3 | 0:4 | OVER | |
15 | 01/12/2020 | Wigan Athletic | 0:0 | 2:1 | OVER | |
11 | 03/11/2020 | Portsmouth FC | 0:1 | 1:3 | OVER | |
8 | 24/10/2020 | Ipswich Town | 0:0 | 1:0 | UNDER | |
7 | 20/10/2020 | Plymouth Argyle | 0:0 | 2:0 | UNDER | |
5 | 10/10/2020 | Bristol Rovers | 0:0 | 1:2 | OVER | |
3 | 27/09/2020 | Charlton Athletic | 1:0 | 2:0 | UNDER | |
1 | 12/09/2020 | Oxford United | 1:0 | 2:0 | UNDER | |
WIN-LOSS-DRAW |