![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
35 | 22/04/2022 | Arbroath FC | 0:1 | 2:1 | OVER | |
33 | 09/04/2022 | Dunfermline Athletic | 1:0 | 2:0 | UNDER | |
31 | 26/03/2022 | Partick Thistle | 1:0 | 2:1 | OVER | |
30 | 19/03/2022 | Queen of The South FC | 1:0 | 2:1 | OVER | |
28 | 05/03/2022 | Hamilton Academical FC | 1:0 | 2:0 | UNDER | |
26 | 19/02/2022 | Raith Rovers FC | 2:0 | 3:0 | OVER | |
18 | 12/02/2022 | Dunfermline Athletic | 0:0 | 2:1 | OVER | |
21 | 09/02/2022 | Ayr United | 1:1 | 1:2 | OVER | |
24 | 29/01/2022 | Inverness Caledonian Thistle | 1:0 | 1:0 | UNDER | |
20 | 29/12/2021 | Greenock Morton FC | 1:0 | 1:0 | UNDER | |
15 | 20/11/2021 | Arbroath FC | 0:0 | 0:1 | UNDER | |
13 | 06/11/2021 | Partick Thistle | 0:1 | 0:1 | UNDER | |
12 | 30/10/2021 | Queen of The South FC | 1:0 | 4:0 | OVER | |
10 | 23/10/2021 | Hamilton Academical FC | 1:1 | 2:1 | OVER | |
8 | 02/10/2021 | Raith Rovers FC | 0:1 | 1:3 | OVER | |
5 | 11/09/2021 | Greenock Morton FC | 0:0 | 1:0 | UNDER | |
4 | 28/08/2021 | Inverness Caledonian Thistle | 0:1 | 0:1 | UNDER | |
1 | 02/08/2021 | Ayr United | 0:0 | 2:0 | UNDER | |
WIN-LOSS-DRAW |