![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
34 | 16/04/2021 | Jong Ajax Amsterdam | 0:0 | 3:0 | OVER | |
32 | 05/04/2021 | Jong Ajax Amsterdam | 0:0 | 1:1 | UNDER | |
30 | 15/03/2021 | Jong Ajax Amsterdam | 1:1 | 2:1 | OVER | |
28 | 12/03/2021 | Jong Ajax Amsterdam | 1:0 | 2:2 | OVER | |
26 | 01/03/2021 | Jong Ajax Amsterdam | 3:0 | 5:1 | OVER | |
25 | 23/02/2021 | Jong Ajax Amsterdam | 0:0 | 3:2 | OVER | |
22 | 29/01/2021 | Jong Ajax Amsterdam | 0:1 | 1:2 | OVER | |
20 | 18/01/2021 | Jong Ajax Amsterdam | 0:2 | 1:2 | OVER | |
18 | 05/01/2021 | Jong Ajax Amsterdam | 1:0 | 1:0 | UNDER | |
16 | 11/12/2020 | Jong Ajax Amsterdam | 2:1 | 2:2 | OVER | |
14 | 28/11/2020 | Jong Ajax Amsterdam | 2:1 | 3:1 | OVER | |
13 | 20/11/2020 | Jong Ajax Amsterdam | 0:2 | 2:2 | OVER | |
11 | 07/11/2020 | Jong Ajax Amsterdam | 2:1 | 2:3 | OVER | |
9 | 23/10/2020 | Jong Ajax Amsterdam | 1:1 | 1:5 | OVER | |
6 | 02/10/2020 | Jong Ajax Amsterdam | 2:0 | 4:0 | OVER | |
4 | 18/09/2020 | Jong Ajax Amsterdam | 0:1 | 0:3 | OVER | |
3 | 11/09/2020 | Jong Ajax Amsterdam | 1:0 | 2:1 | OVER | |
WIN-LOSS-DRAW |