![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
24 | 09/04/2021 | KS Cracovia | 2:1 | 2:1 | OVER | |
23 | 05/04/2021 | WKS Slask Wroclaw | 0:1 | 0:1 | UNDER | |
21 | 12/03/2021 | MKS Pogon Szczecin | 0:0 | 0:1 | UNDER | |
19 | 27/02/2021 | GKS Piast Gliwice | 0:0 | 0:1 | UNDER | |
17 | 14/02/2021 | Legia Warsaw | 1:1 | 1:1 | UNDER | |
14 | 20/12/2020 | KS Gornik Zabrze | 0:0 | 1:0 | UNDER | |
12 | 05/12/2020 | KS Warta Poznan | 2:3 | 4:3 | OVER | |
10 | 23/11/2020 | Wisla Plock SA | 2:0 | 5:2 | OVER | |
7 | 17/10/2020 | KKS Lech Poznan | 1:0 | 2:1 | OVER | |
5 | 26/09/2020 | KGHM Zaglebie Lubin | 0:1 | 0:1 | UNDER | |
3 | 11/09/2020 | Podbeskidzie Bielsko Biala | 0:2 | 2:2 | OVER | |
1 | 24/08/2020 | Wisla Krakow SA | 1:1 | 1:1 | UNDER | |
WIN-LOSS-DRAW |