![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
30 | 11/04/2021 | Granada CF | 1:0 | 1:2 | OVER | |
28 | 21/03/2021 | Granada CF | 1:0 | 2:1 | OVER | |
26 | 07/03/2021 | Granada CF | 1:0 | 2:1 | OVER | |
24 | 21/02/2021 | Granada CF | 3:1 | 3:2 | OVER | |
22 | 06/02/2021 | Granada CF | 1:1 | 2:2 | OVER | |
20 | 24/01/2021 | Granada CF | 2:0 | 3:1 | OVER | |
19 | 20/01/2021 | Granada CF | 1:1 | 2:2 | OVER | |
17 | 03/01/2021 | Granada CF | 0:0 | 2:0 | UNDER | |
15 | 23/12/2020 | Granada CF | 0:0 | 2:0 | UNDER | |
13 | 13/12/2020 | Granada CF | 0:1 | 0:1 | UNDER | |
11 | 29/11/2020 | Granada CF | 1:1 | 3:1 | OVER | |
9 | 08/11/2020 | Granada CF | 2:0 | 2:0 | UNDER | |
7 | 25/10/2020 | Granada CF | 0:1 | 0:1 | UNDER | |
5 | 04/10/2020 | Granada CF | 0:1 | 1:1 | UNDER | |
3 | 27/09/2020 | Granada CF | 1:0 | 6:1 | OVER | |
WIN-LOSS-DRAW |