![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
34 | 23/04/2022 | Giresunspor | 0:0 | 2:1 | OVER | |
32 | 10/04/2022 | Giresunspor | 0:1 | 0:1 | UNDER | |
30 | 20/03/2022 | Giresunspor | 1:0 | 4:1 | OVER | |
28 | 05/03/2022 | Giresunspor | 1:1 | 1:2 | OVER | |
26 | 19/02/2022 | Giresunspor | 2:0 | 2:1 | OVER | |
24 | 04/02/2022 | Giresunspor | 0:0 | 1:0 | UNDER | |
22 | 19/01/2022 | Giresunspor | 0:0 | 1:1 | UNDER | |
20 | 08/01/2022 | Giresunspor | 0:1 | 0:1 | UNDER | |
18 | 21/12/2021 | Giresunspor | 1:1 | 3:1 | OVER | |
16 | 12/12/2021 | Giresunspor | 0:0 | 1:0 | UNDER | |
14 | 27/11/2021 | Giresunspor | 0:1 | 0:4 | OVER | |
12 | 06/11/2021 | Giresunspor | 0:0 | 0:0 | UNDER | |
10 | 23/10/2021 | Giresunspor | 0:0 | 1:1 | UNDER | |
8 | 02/10/2021 | Giresunspor | 0:0 | 0:1 | UNDER | |
6 | 23/09/2021 | Giresunspor | 1:0 | 2:1 | OVER | |
4 | 13/09/2021 | Giresunspor | 1:0 | 1:0 | UNDER | |
2 | 21/08/2021 | Giresunspor | 1:0 | 2:0 | UNDER | |
WIN-LOSS-DRAW |