![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
33 | 17/04/2022 | Gaziantep FK | 2:0 | 4:1 | OVER | |
31 | 03/04/2022 | Gaziantep FK | 1:1 | 2:1 | OVER | |
29 | 14/03/2022 | Gaziantep FK | 1:1 | 2:1 | OVER | |
27 | 27/02/2022 | Gaziantep FK | 2:2 | 3:2 | OVER | |
25 | 12/02/2022 | Gaziantep FK | 1:0 | 2:0 | UNDER | |
23 | 23/01/2022 | Gaziantep FK | 0:0 | 0:0 | UNDER | |
21 | 14/01/2022 | Gaziantep FK | 0:0 | 1:0 | UNDER | |
19 | 26/12/2021 | Gaziantep FK | 0:1 | 0:1 | UNDER | |
17 | 19/12/2021 | Gaziantep FK | 0:0 | 0:0 | UNDER | |
15 | 06/12/2021 | Gaziantep FK | 2:0 | 2:1 | OVER | |
13 | 22/11/2021 | Gaziantep FK | 3:0 | 3:0 | OVER | |
11 | 31/10/2021 | Gaziantep FK | 1:0 | 2:0 | UNDER | |
9 | 18/10/2021 | Gaziantep FK | 0:0 | 2:1 | OVER | |
7 | 25/09/2021 | Gaziantep FK | 1:0 | 4:0 | OVER | |
5 | 18/09/2021 | Gaziantep FK | 1:0 | 1:1 | UNDER | |
3 | 28/08/2021 | Gaziantep FK | 1:0 | 2:0 | UNDER | |
1 | 14/08/2021 | Gaziantep FK | 2:1 | 3:2 | OVER | |
WIN-LOSS-DRAW |