![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
31 | 09/04/2021 | Wolverhampton Wanderers | 0:0 | 0:1 | UNDER | |
29 | 19/03/2021 | Leeds United | 1:1 | 1:2 | OVER | |
28 | 13/03/2021 | Manchester City | 0:0 | 0:3 | OVER | |
33 | 04/03/2021 | Tottenham Hotspur | 0:1 | 0:1 | UNDER | |
25 | 20/02/2021 | Sheffield United | 0:0 | 1:0 | UNDER | |
23 | 06/02/2021 | West Ham United | 0:0 | 0:0 | UNDER | |
22 | 03/02/2021 | Leicester City | 0:2 | 0:2 | UNDER | |
18 | 20/01/2021 | Manchester United | 1:1 | 1:2 | OVER | |
19 | 16/01/2021 | Chelsea FC | 0:0 | 0:1 | UNDER | |
15 | 26/12/2020 | Southampton FC | 0:0 | 0:0 | UNDER | |
13 | 16/12/2020 | Brighton Hove Albion | 0:0 | 0:0 | UNDER | |
12 | 13/12/2020 | Liverpool FC | 1:0 | 1:1 | UNDER | |
9 | 22/11/2020 | Everton FC | 1:3 | 2:3 | OVER | |
7 | 02/11/2020 | West Bromwich Albion | 2:0 | 2:0 | UNDER | |
6 | 24/10/2020 | Crystal Palace | 0:1 | 1:2 | OVER | |
3 | 28/09/2020 | Aston Villa | 0:2 | 0:3 | OVER | |
1 | 12/09/2020 | Arsenal FC | 0:1 | 0:3 | OVER | |
WIN-LOSS-DRAW |