![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
38 | 10/05/2021 | Frosinone Calcio | 0:2 | 0:4 | OVER | |
36 | 04/05/2021 | Frosinone Calcio | 0:0 | 0:1 | UNDER | |
34 | 17/04/2021 | Frosinone Calcio | 2:0 | 2:0 | UNDER | |
32 | 05/04/2021 | Frosinone Calcio | 0:0 | 1:0 | UNDER | |
29 | 16/03/2021 | Frosinone Calcio | 0:0 | 0:0 | UNDER | |
27 | 06/03/2021 | Frosinone Calcio | 1:1 | 1:2 | OVER | |
25 | 27/02/2021 | Frosinone Calcio | 2:0 | 4:0 | OVER | |
23 | 14/02/2021 | Frosinone Calcio | 1:2 | 2:3 | OVER | |
22 | 09/02/2021 | Frosinone Calcio | 0:0 | 1:1 | UNDER | |
16 | 02/02/2021 | Frosinone Calcio | 0:0 | 0:0 | UNDER | |
20 | 30/01/2021 | Frosinone Calcio | 2:1 | 3:1 | OVER | |
18 | 15/01/2021 | Frosinone Calcio | 0:0 | 0:0 | UNDER | |
14 | 22/12/2020 | Frosinone Calcio | 1:0 | 1:0 | UNDER | |
12 | 15/12/2020 | Frosinone Calcio | 0:0 | 1:2 | OVER | |
11 | 12/12/2020 | Frosinone Calcio | 1:1 | 2:2 | OVER | |
9 | 28/11/2020 | Frosinone Calcio | 1:1 | 1:2 | OVER | |
7 | 07/11/2020 | Frosinone Calcio | 0:0 | 2:0 | UNDER | |
5 | 24/10/2020 | Frosinone Calcio | 0:1 | 0:2 | UNDER | |
2 | 03/10/2020 | Frosinone Calcio | 0:0 | 0:2 | UNDER | |
WIN-LOSS-DRAW |