![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
24 | 05/04/2021 | FC Khimki | 1:0 | 2:0 | UNDER | |
22 | 13/03/2021 | Republican FC Akhmat Grozny | 0:0 | 4:0 | OVER | |
20 | 27/02/2021 | FC Rostov | 0:1 | 2:2 | OVER | |
19 | 16/12/2020 | FC Spartak Moscow | 1:1 | 3:1 | OVER | |
18 | 12/12/2020 | FC Dinamo Moscow | 2:0 | 3:1 | OVER | |
17 | 05/12/2020 | FC Ural Yekaterinburg | 4:0 | 5:1 | OVER | |
14 | 08/11/2020 | FC Krasnodar | 0:1 | 3:1 | OVER | |
12 | 24/10/2020 | FC Rubin Kazan | 1:1 | 1:2 | OVER | |
11 | 17/10/2020 | PFC Sochi | 2:0 | 3:1 | OVER | |
9 | 26/09/2020 | FC Ufa | 2:0 | 6:0 | OVER | |
7 | 14/09/2020 | FC Arsenal Tula | 2:0 | 3:1 | OVER | |
4 | 22/08/2020 | FC Tambov | 1:0 | 4:1 | OVER | |
3 | 19/08/2020 | CSKA Moscow | 1:1 | 2:1 | OVER | |
WIN-LOSS-DRAW |