![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
26 | 17/04/2021 | FC Dinamo Moscow | 0:0 | 0:3 | OVER | |
24 | 03/04/2021 | FC Lokomotiv Moscow | 0:1 | 0:2 | UNDER | |
23 | 17/03/2021 | FC Rostov | 0:1 | 0:4 | OVER | |
21 | 06/03/2021 | FC Khimki | 0:0 | 0:0 | UNDER | |
19 | 16/12/2020 | FC Arsenal Tula | 0:0 | 1:0 | UNDER | |
18 | 12/12/2020 | FC Ufa | 0:0 | 1:0 | UNDER | |
15 | 22/11/2020 | FC Ural Yekaterinburg | 0:0 | 0:0 | UNDER | |
13 | 01/11/2020 | CSKA Moscow | 0:1 | 0:1 | UNDER | |
11 | 18/10/2020 | FC Tambov | 0:0 | 0:2 | UNDER | |
9 | 27/09/2020 | FC Rubin Kazan | 0:1 | 1:3 | OVER | |
5 | 26/08/2020 | FC Spartak Moscow | 0:0 | 0:1 | UNDER | |
4 | 22/08/2020 | PFC Sochi | 0:1 | 1:2 | OVER | |
1 | 11/08/2020 | FC Zenit St Petersburg | 0:1 | 0:2 | UNDER | |
WIN-LOSS-DRAW |