![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
26 | 24/04/2022 | FC Spartak Moscow | 1:1 | 3:2 | OVER | |
24 | 10/04/2022 | FC Lokomotiv Moscow | 2:0 | 4:1 | OVER | |
19 | 06/04/2022 | FC Krylia Sovetov Samara | 1:0 | 1:0 | UNDER | |
23 | 02/04/2022 | FC Nizhny Novgorod | 1:2 | 1:2 | OVER | |
20 | 07/03/2022 | PFC Sochi | 0:0 | 0:1 | UNDER | |
18 | 11/12/2021 | FC Ural Yekaterinburg | 1:4 | 1:4 | OVER | |
15 | 21/11/2021 | FC Ufa | 1:1 | 2:2 | OVER | |
14 | 07/11/2021 | FC Rubin Kazan | 1:1 | 5:1 | OVER | |
12 | 23/10/2021 | FC Arsenal Tula | 2:0 | 4:0 | OVER | |
9 | 26/09/2021 | Republican FC Akhmat Grozny | 0:1 | 1:2 | OVER | |
7 | 13/09/2021 | FC Krasnodar | 1:0 | 1:1 | UNDER | |
4 | 14/08/2021 | CSKA Moscow | 0:2 | 1:3 | OVER | |
2 | 01/08/2021 | FC Zenit St Petersburg | 1:2 | 2:4 | OVER | |
1 | 23/07/2021 | FC Dinamo Moscow | 0:2 | 0:2 | UNDER | |
WIN-LOSS-DRAW |