![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
33 | 20/04/2022 | FC Metz | 0:0 | 1:0 | UNDER | |
31 | 10/04/2022 | FC Metz | 0:1 | 3:1 | OVER | |
29 | 20/03/2022 | FC Metz | 3:0 | 6:1 | OVER | |
27 | 06/03/2022 | FC Metz | 0:0 | 1:0 | UNDER | |
25 | 18/02/2022 | FC Metz | 0:0 | 0:0 | UNDER | |
23 | 06/02/2022 | FC Metz | 0:0 | 0:0 | UNDER | |
21 | 16/01/2022 | FC Metz | 0:0 | 0:1 | UNDER | |
19 | 22/12/2021 | FC Metz | 0:0 | 1:1 | UNDER | |
17 | 05/12/2021 | FC Metz | 2:0 | 4:0 | OVER | |
15 | 27/11/2021 | FC Metz | 0:1 | 0:1 | UNDER | |
13 | 07/11/2021 | FC Metz | 0:0 | 0:0 | UNDER | |
11 | 24/10/2021 | FC Metz | 2:1 | 4:1 | OVER | |
9 | 03/10/2021 | FC Metz | 0:1 | 3:2 | OVER | |
8 | 26/09/2021 | FC Metz | 0:1 | 1:2 | OVER | |
6 | 17/09/2021 | FC Metz | 3:0 | 3:0 | OVER | |
4 | 29/08/2021 | FC Metz | 1:2 | 2:2 | OVER | |
2 | 15/08/2021 | FC Metz | 1:0 | 2:0 | UNDER | |
WIN-LOSS-DRAW |