![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
25 | 10/04/2021 | FC Tambov | 0:0 | 1:0 | UNDER | |
22 | 12/03/2021 | FC Rostov | 0:0 | 1:0 | UNDER | |
20 | 27/02/2021 | FC Ufa | 0:0 | 2:1 | OVER | |
19 | 17/12/2020 | FC Lokomotiv Moscow | 1:2 | 3:2 | OVER | |
18 | 11/12/2020 | FC Arsenal Tula | 1:0 | 1:0 | UNDER | |
16 | 28/11/2020 | FC Krasnodar | 0:0 | 1:0 | UNDER | |
14 | 08/11/2020 | FC Rubin Kazan | 0:0 | 2:0 | UNDER | |
13 | 01/11/2020 | FC Zenit St Petersburg | 0:1 | 0:2 | UNDER | |
11 | 17/10/2020 | FC Spartak Moscow | 0:0 | 2:3 | OVER | |
9 | 28/09/2020 | FC Dinamo Moscow | 1:0 | 1:0 | UNDER | |
6 | 29/08/2020 | FC Rotor Volgograd | 0:1 | 1:1 | UNDER | |
4 | 22/08/2020 | Republican FC Akhmat Grozny | 1:0 | 1:2 | OVER | |
1 | 08/08/2020 | CSKA Moscow | 0:2 | 0:2 | UNDER | |
WIN-LOSS-DRAW |