![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
30 | 18/04/2022 | FC Basel 1893 | 0:0 | 0:0 | UNDER | |
29 | 10/04/2022 | FC Basel 1893 | 1:1 | 2:2 | OVER | |
27 | 20/03/2022 | FC Basel 1893 | 2:2 | 2:4 | OVER | |
25 | 06/03/2022 | FC Basel 1893 | 0:1 | 0:2 | UNDER | |
23 | 27/02/2022 | FC Basel 1893 | 2:1 | 4:2 | OVER | |
21 | 13/02/2022 | FC Basel 1893 | 1:1 | 3:1 | OVER | |
19 | 30/01/2022 | FC Basel 1893 | 0:0 | 0:3 | OVER | |
14 | 15/12/2021 | FC Basel 1893 | 1:1 | 1:1 | UNDER | |
17 | 12/12/2021 | FC Basel 1893 | 1:1 | 2:2 | OVER | |
15 | 28/11/2021 | FC Basel 1893 | 0:1 | 1:3 | OVER | |
12 | 30/10/2021 | FC Basel 1893 | 0:1 | 3:3 | OVER | |
10 | 17/10/2021 | FC Basel 1893 | 0:0 | 0:1 | UNDER | |
7 | 22/09/2021 | FC Basel 1893 | 0:1 | 0:2 | UNDER | |
6 | 12/09/2021 | FC Basel 1893 | 0:1 | 1:1 | UNDER | |
4 | 22/08/2021 | FC Basel 1893 | 1:1 | 2:2 | OVER | |
1 | 25/07/2021 | FC Basel 1893 | 0:0 | 0:2 | UNDER | |
WIN-LOSS-DRAW |