![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
33 | 21/04/2022 | FC Barcelona | 0:1 | 0:1 | UNDER | |
31 | 10/04/2022 | FC Barcelona | 0:0 | 2:3 | OVER | |
29 | 20/03/2022 | FC Barcelona | 0:2 | 0:4 | OVER | |
27 | 06/03/2022 | FC Barcelona | 1:0 | 1:2 | OVER | |
25 | 20/02/2022 | FC Barcelona | 0:3 | 1:4 | OVER | |
24 | 13/02/2022 | FC Barcelona | 1:1 | 2:2 | OVER | |
22 | 23/01/2022 | FC Barcelona | 0:0 | 0:1 | UNDER | |
20 | 08/01/2022 | FC Barcelona | 0:0 | 1:1 | UNDER | |
19 | 02/01/2022 | FC Barcelona | 0:1 | 0:1 | UNDER | |
4 | 21/12/2021 | FC Barcelona | 1:1 | 1:1 | UNDER | |
17 | 12/12/2021 | FC Barcelona | 1:1 | 2:2 | OVER | |
15 | 27/11/2021 | FC Barcelona | 0:0 | 1:3 | OVER | |
13 | 06/11/2021 | FC Barcelona | 0:3 | 3:3 | OVER | |
11 | 27/10/2021 | FC Barcelona | 1:0 | 1:0 | UNDER | |
8 | 02/10/2021 | FC Barcelona | 2:0 | 2:0 | UNDER | |
6 | 23/09/2021 | FC Barcelona | 0:0 | 0:0 | UNDER | |
2 | 21/08/2021 | FC Barcelona | 0:0 | 1:1 | UNDER | |
WIN-LOSS-DRAW |