![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
30 | 10/04/2021 | FC Barcelona | 2:0 | 2:1 | OVER | |
28 | 21/03/2021 | FC Barcelona | 0:2 | 1:6 | OVER | |
26 | 06/03/2021 | FC Barcelona | 0:1 | 0:2 | UNDER | |
25 | 27/02/2021 | FC Barcelona | 0:1 | 0:2 | UNDER | |
22 | 07/02/2021 | FC Barcelona | 1:0 | 2:3 | OVER | |
20 | 24/01/2021 | FC Barcelona | 0:1 | 0:2 | UNDER | |
18 | 09/01/2021 | FC Barcelona | 0:3 | 0:4 | OVER | |
2 | 06/01/2021 | FC Barcelona | 1:2 | 2:3 | OVER | |
17 | 03/01/2021 | FC Barcelona | 0:1 | 0:1 | UNDER | |
15 | 22/12/2020 | FC Barcelona | 0:2 | 0:3 | OVER | |
12 | 05/12/2020 | FC Barcelona | 1:0 | 2:1 | OVER | |
10 | 21/11/2020 | FC Barcelona | 1:0 | 1:0 | UNDER | |
8 | 31/10/2020 | FC Barcelona | 1:0 | 1:1 | UNDER | |
6 | 17/10/2020 | FC Barcelona | 0:0 | 1:0 | UNDER | |
4 | 01/10/2020 | FC Barcelona | 0:1 | 0:3 | OVER | |
WIN-LOSS-DRAW |