![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
34 | 24/04/2022 | Everton FC | 0:0 | 2:0 | UNDER | |
19 | 06/04/2022 | Everton FC | 1:2 | 3:2 | OVER | |
31 | 03/04/2022 | Everton FC | 1:0 | 2:1 | OVER | |
28 | 07/03/2022 | Everton FC | 3:0 | 5:0 | OVER | |
26 | 19/02/2022 | Everton FC | 0:0 | 2:0 | UNDER | |
24 | 08/02/2022 | Everton FC | 1:1 | 3:1 | OVER | |
22 | 15/01/2022 | Everton FC | 2:0 | 2:1 | OVER | |
17 | 16/12/2021 | Everton FC | 0:0 | 1:1 | UNDER | |
16 | 12/12/2021 | Everton FC | 1:0 | 3:1 | OVER | |
13 | 28/11/2021 | Everton FC | 1:0 | 1:0 | UNDER | |
12 | 21/11/2021 | Everton FC | 1:0 | 3:0 | OVER | |
10 | 01/11/2021 | Everton FC | 2:0 | 2:1 | OVER | |
7 | 02/10/2021 | Everton FC | 1:0 | 1:1 | UNDER | |
5 | 18/09/2021 | Everton FC | 0:0 | 3:0 | OVER | |
3 | 28/08/2021 | Everton FC | 0:1 | 0:2 | UNDER | |
2 | 21/08/2021 | Everton FC | 1:1 | 2:2 | OVER | |
WIN-LOSS-DRAW |