![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
28 | 11/04/2021 | Eintracht Braunschweig | 0:1 | 0:4 | OVER | |
27 | 05/04/2021 | Eintracht Braunschweig | 2:0 | 2:0 | UNDER | |
25 | 14/03/2021 | Eintracht Braunschweig | 0:0 | 0:0 | UNDER | |
23 | 28/02/2021 | Eintracht Braunschweig | 0:0 | 0:0 | UNDER | |
21 | 14/02/2021 | Eintracht Braunschweig | 2:0 | 2:0 | UNDER | |
19 | 30/01/2021 | Eintracht Braunschweig | 3:0 | 3:1 | OVER | |
16 | 15/01/2021 | Eintracht Braunschweig | 0:0 | 0:0 | UNDER | |
12 | 16/12/2020 | Eintracht Braunschweig | 2:1 | 2:2 | OVER | |
9 | 27/11/2020 | Eintracht Braunschweig | 4:0 | 4:0 | OVER | |
7 | 06/11/2020 | Eintracht Braunschweig | 2:0 | 2:2 | OVER | |
5 | 23/10/2020 | Eintracht Braunschweig | 1:0 | 3:0 | OVER | |
3 | 03/10/2020 | Eintracht Braunschweig | 0:0 | 4:1 | OVER | |
1 | 20/09/2020 | Eintracht Braunschweig | 1:0 | 2:0 | UNDER | |
WIN-LOSS-DRAW |