![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
31 | 10/04/2021 | Chelsea FC | 0:3 | 1:4 | OVER | |
28 | 13/03/2021 | West Bromwich Albion | 1:0 | 1:0 | UNDER | |
29 | 03/03/2021 | Manchester United | 0:0 | 0:0 | UNDER | |
26 | 28/02/2021 | Fulham FC | 0:0 | 0:0 | UNDER | |
24 | 13/02/2021 | Burnley FC | 0:2 | 0:3 | OVER | |
21 | 30/01/2021 | Wolverhampton Wanderers | 0:0 | 1:0 | UNDER | |
20 | 26/01/2021 | West Ham United | 1:2 | 2:3 | OVER | |
17 | 02/01/2021 | Sheffield United | 2:0 | 2:0 | UNDER | |
16 | 28/12/2020 | Leicester City | 0:0 | 1:1 | UNDER | |
14 | 19/12/2020 | Liverpool FC | 0:3 | 0:7 | OVER | |
12 | 13/12/2020 | Tottenham Hotspur | 0:1 | 1:1 | UNDER | |
10 | 27/11/2020 | Newcastle United | 0:0 | 0:2 | UNDER | |
8 | 07/11/2020 | Leeds United | 3:1 | 4:1 | OVER | |
5 | 18/10/2020 | Brighton Hove Albion | 1:0 | 1:1 | UNDER | |
3 | 26/09/2020 | Everton FC | 1:2 | 1:2 | OVER | |
1 | 12/09/2020 | Southampton FC | 1:0 | 1:0 | UNDER | |
WIN-LOSS-DRAW |