![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
44 | 23/04/2022 | Coventry City | 0:0 | 0:0 | UNDER | |
42 | 15/04/2022 | Coventry City | 2:2 | 2:4 | OVER | |
41 | 10/04/2022 | Coventry City | 0:2 | 1:3 | OVER | |
30 | 06/04/2022 | Coventry City | 1:0 | 2:0 | UNDER | |
39 | 19/03/2022 | Coventry City | 0:1 | 1:1 | UNDER | |
36 | 05/03/2022 | Coventry City | 2:0 | 3:1 | OVER | |
34 | 22/02/2022 | Coventry City | 0:1 | 1:2 | OVER | |
24 | 15/02/2022 | Coventry City | 0:0 | 2:0 | UNDER | |
32 | 12/02/2022 | Coventry City | 1:1 | 2:3 | OVER | |
29 | 29/01/2022 | Coventry City | 0:0 | 1:0 | UNDER | |
27 | 15/01/2022 | Coventry City | 1:2 | 1:4 | OVER | |
22 | 11/12/2021 | Coventry City | 1:0 | 1:1 | UNDER | |
20 | 27/11/2021 | Coventry City | 1:0 | 2:2 | OVER | |
18 | 20/11/2021 | Coventry City | 0:0 | 0:0 | UNDER | |
15 | 30/10/2021 | Coventry City | 0:1 | 0:1 | UNDER | |
13 | 20/10/2021 | Coventry City | 0:1 | 2:1 | OVER | |
12 | 16/10/2021 | Coventry City | 2:0 | 2:2 | OVER | |
10 | 29/09/2021 | Coventry City | 4:0 | 5:0 | OVER | |
8 | 18/09/2021 | Coventry City | 1:1 | 1:1 | UNDER | |
5 | 28/08/2021 | Coventry City | 0:0 | 2:0 | UNDER | |
3 | 17/08/2021 | Coventry City | 0:1 | 0:1 | UNDER | |
2 | 14/08/2021 | Coventry City | 1:0 | 1:0 | UNDER | |
WIN-LOSS-DRAW |