![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
30 | 03/04/2021 | West Bromwich Albion | 1:2 | 2:5 | OVER | |
27 | 08/03/2021 | Everton FC | 1:0 | 2:0 | UNDER | |
26 | 28/02/2021 | Manchester United | 0:0 | 0:0 | UNDER | |
24 | 15/02/2021 | Newcastle United | 2:0 | 2:0 | UNDER | |
21 | 31/01/2021 | Burnley FC | 1:0 | 2:0 | UNDER | |
20 | 27/01/2021 | Wolverhampton Wanderers | 0:0 | 0:0 | UNDER | |
17 | 03/01/2021 | Manchester City | 0:3 | 1:3 | OVER | |
16 | 28/12/2020 | Aston Villa | 1:0 | 1:1 | UNDER | |
14 | 21/12/2020 | West Ham United | 1:0 | 3:0 | OVER | |
11 | 05/12/2020 | Leeds United | 1:1 | 3:1 | OVER | |
10 | 29/11/2020 | Tottenham Hotspur | 0:0 | 0:0 | UNDER | |
8 | 07/11/2020 | Sheffield United | 2:1 | 4:1 | OVER | |
5 | 17/10/2020 | Southampton FC | 2:1 | 3:3 | OVER | |
4 | 03/10/2020 | Crystal Palace | 0:0 | 4:0 | OVER | |
2 | 20/09/2020 | Liverpool FC | 0:0 | 0:2 | UNDER | |
WIN-LOSS-DRAW |