![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
4 | 18/04/2022 | Broendby IF | 0:0 | 2:0 | UNDER | |
2 | 10/04/2022 | Broendby IF | 1:0 | 3:0 | OVER | |
22 | 20/03/2022 | Broendby IF | 1:0 | 3:0 | OVER | |
20 | 06/03/2022 | Broendby IF | 0:0 | 0:1 | UNDER | |
18 | 20/02/2022 | Broendby IF | 0:0 | 0:2 | UNDER | |
16 | 21/11/2021 | Broendby IF | 1:2 | 1:2 | OVER | |
14 | 31/10/2021 | Broendby IF | 0:0 | 0:1 | UNDER | |
11 | 03/10/2021 | Broendby IF | 1:1 | 1:1 | UNDER | |
9 | 19/09/2021 | Broendby IF | 0:0 | 1:0 | UNDER | |
6 | 21/08/2021 | Broendby IF | 0:2 | 2:2 | OVER | |
4 | 08/08/2021 | Broendby IF | 2:1 | 4:2 | OVER | |
3 | 01/08/2021 | Broendby IF | 1:1 | 2:2 | OVER | |
1 | 18/07/2021 | Broendby IF | 1:1 | 1:1 | UNDER | |
WIN-LOSS-DRAW |