![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
41 | 10/04/2021 | Bristol Rovers | 0:1 | 1:1 | UNDER | |
39 | 02/04/2021 | Bristol Rovers | 2:1 | 2:1 | OVER | |
37 | 20/03/2021 | Bristol Rovers | 2:0 | 2:0 | UNDER | |
18 | 16/03/2021 | Bristol Rovers | 2:2 | 3:2 | OVER | |
34 | 06/03/2021 | Bristol Rovers | 1:0 | 2:0 | UNDER | |
33 | 02/03/2021 | Bristol Rovers | 0:0 | 1:0 | UNDER | |
30 | 20/02/2021 | Bristol Rovers | 0:0 | 2:0 | UNDER | |
28 | 06/02/2021 | Bristol Rovers | 0:0 | 0:0 | UNDER | |
8 | 02/02/2021 | Bristol Rovers | 4:1 | 6:1 | OVER | |
26 | 26/01/2021 | Bristol Rovers | 0:0 | 0:0 | UNDER | |
25 | 23/01/2021 | Bristol Rovers | 1:0 | 2:0 | UNDER | |
23 | 19/01/2021 | Bristol Rovers | 2:0 | 3:2 | OVER | |
20 | 26/12/2020 | Bristol Rovers | 1:0 | 2:0 | UNDER | |
16 | 05/12/2020 | Bristol Rovers | 2:3 | 2:4 | OVER | |
14 | 24/11/2020 | Bristol Rovers | 0:0 | 0:0 | UNDER | |
13 | 21/11/2020 | Bristol Rovers | 0:0 | 1:0 | UNDER | |
10 | 31/10/2020 | Bristol Rovers | 1:1 | 1:1 | UNDER | |
7 | 20/10/2020 | Bristol Rovers | 0:1 | 0:1 | UNDER | |
5 | 10/10/2020 | Bristol Rovers | 0:0 | 1:2 | OVER | |
3 | 26/09/2020 | Bristol Rovers | 2:1 | 4:1 | OVER | |
1 | 12/09/2020 | Bristol Rovers | 0:1 | 1:1 | UNDER | |
WIN-LOSS-DRAW |