![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
34 | 24/04/2022 | Hatayspor | 0:0 | 3:0 | OVER | |
31 | 04/04/2022 | Yeni Malatyaspor | 1:0 | 1:0 | UNDER | |
29 | 14/03/2022 | Antalyaspor | 0:1 | 0:1 | UNDER | |
27 | 26/02/2022 | Fatih Karagumruk SK | 1:2 | 1:2 | OVER | |
21 | 22/02/2022 | Atiker Konyaspor 1922 | 0:1 | 2:1 | OVER | |
25 | 12/02/2022 | Gaziantep FK | 1:0 | 2:0 | UNDER | |
23 | 22/01/2022 | Goztepe SK | 0:1 | 1:2 | OVER | |
18 | 21/12/2021 | Giresunspor | 1:1 | 3:1 | OVER | |
16 | 11/12/2021 | Kasimpasa | 0:0 | 2:1 | OVER | |
14 | 26/11/2021 | Altay Izmir | 0:0 | 0:0 | UNDER | |
13 | 20/11/2021 | Sivasspor | 2:0 | 2:1 | OVER | |
11 | 01/11/2021 | Adana Demirspor | 0:0 | 2:1 | OVER | |
9 | 15/10/2021 | Besiktas | 1:0 | 3:2 | OVER | |
7 | 26/09/2021 | Caykur Rizespor | 1:0 | 3:0 | OVER | |
5 | 19/09/2021 | Fenerbahce | 1:0 | 2:0 | UNDER | |
3 | 28/08/2021 | Kayserispor | 0:1 | 0:1 | UNDER | |
1 | 15/08/2021 | Alanyaspor | 0:1 | 0:1 | UNDER | |
WIN-LOSS-DRAW |