![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
40 | 05/04/2021 | Barnsley | 0:1 | 1:2 | OVER | |
37 | 17/03/2021 | Barnsley | 0:1 | 1:3 | OVER | |
36 | 13/03/2021 | Barnsley | 2:1 | 2:3 | OVER | |
34 | 03/03/2021 | Barnsley | 1:2 | 1:3 | OVER | |
31 | 20/02/2021 | Barnsley | 0:0 | 0:1 | UNDER | |
29 | 14/02/2021 | Barnsley | 0:1 | 0:2 | UNDER | |
27 | 30/01/2021 | Barnsley | 0:0 | 0:0 | UNDER | |
25 | 19/01/2021 | Barnsley | 1:0 | 1:0 | UNDER | |
23 | 02/01/2021 | Barnsley | 0:0 | 1:0 | UNDER | |
22 | 29/12/2020 | Barnsley | 0:2 | 1:2 | OVER | |
20 | 19/12/2020 | Barnsley | 1:0 | 2:0 | UNDER | |
18 | 12/12/2020 | Barnsley | 1:2 | 1:2 | OVER | |
15 | 01/12/2020 | Barnsley | 0:0 | 1:2 | OVER | |
14 | 28/11/2020 | Barnsley | 1:0 | 2:1 | OVER | |
11 | 07/11/2020 | Barnsley | 0:1 | 0:2 | UNDER | |
10 | 03/11/2020 | Barnsley | 2:0 | 3:0 | OVER | |
7 | 24/10/2020 | Barnsley | 1:1 | 1:1 | UNDER | |
6 | 21/10/2020 | Barnsley | 1:2 | 2:2 | OVER | |
4 | 03/10/2020 | Barnsley | 1:0 | 2:1 | OVER | |
2 | 19/09/2020 | Barnsley | 0:0 | 2:0 | UNDER | |
WIN-LOSS-DRAW |