![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
25 | 17/04/2021 | Ayr United | 3:0 | 4:0 | OVER | |
22 | 27/03/2021 | Ayr United | 1:1 | 2:2 | OVER | |
13 | 16/03/2021 | Ayr United | 0:1 | 1:3 | OVER | |
20 | 13/03/2021 | Ayr United | 0:0 | 2:0 | UNDER | |
16 | 09/03/2021 | Ayr United | 0:0 | 0:0 | UNDER | |
19 | 06/03/2021 | Ayr United | 0:0 | 0:2 | UNDER | |
14 | 23/01/2021 | Ayr United | 0:0 | 0:0 | UNDER | |
11 | 02/01/2021 | Ayr United | 2:1 | 3:2 | OVER | |
9 | 26/12/2020 | Ayr United | 1:0 | 5:3 | OVER | |
8 | 19/12/2020 | Ayr United | 2:0 | 2:1 | OVER | |
6 | 05/12/2020 | Ayr United | 0:1 | 0:2 | UNDER | |
3 | 31/10/2020 | Ayr United | 0:1 | 3:2 | OVER | |
2 | 24/10/2020 | Ayr United | 0:0 | 1:1 | UNDER | |
WIN-LOSS-DRAW |