![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
22 | 29/02/2020 | Atletico Tucuman | 0:0 | 1:0 | UNDER | |
19 | 09/02/2020 | Atletico Tucuman | 1:0 | 2:0 | UNDER | |
17 | 26/01/2020 | Atletico Tucuman | 1:0 | 1:1 | UNDER | |
15 | 30/11/2019 | Atletico Tucuman | 0:0 | 1:1 | UNDER | |
13 | 09/11/2019 | Atletico Tucuman | 0:1 | 0:1 | UNDER | |
12 | 02/11/2019 | Atletico Tucuman | 0:1 | 0:2 | UNDER | |
10 | 19/10/2019 | Atletico Tucuman | 1:1 | 1:2 | OVER | |
8 | 29/09/2019 | Atletico Tucuman | 0:0 | 0:0 | UNDER | |
6 | 17/09/2019 | Atletico Tucuman | 1:0 | 1:0 | UNDER | |
4 | 26/08/2019 | Atletico Tucuman | 0:0 | 3:0 | OVER | |
2 | 03/08/2019 | Atletico Tucuman | 1:0 | 1:0 | UNDER | |
WIN-LOSS-DRAW |