![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
36 | 22/04/2022 | Almere City FC | 0:2 | 2:3 | OVER | |
34 | 08/04/2022 | Almere City FC | 2:1 | 3:1 | OVER | |
32 | 27/03/2022 | Almere City FC | 0:2 | 0:3 | OVER | |
29 | 07/03/2022 | Almere City FC | 0:1 | 1:2 | OVER | |
27 | 21/02/2022 | Almere City FC | 1:2 | 1:3 | OVER | |
25 | 04/02/2022 | Almere City FC | 0:2 | 2:2 | OVER | |
23 | 21/01/2022 | Almere City FC | 0:0 | 1:0 | UNDER | |
21 | 10/01/2022 | Almere City FC | 3:1 | 5:1 | OVER | |
19 | 10/12/2021 | Almere City FC | 0:0 | 1:1 | UNDER | |
17 | 29/11/2021 | Almere City FC | 2:0 | 3:0 | OVER | |
15 | 14/11/2021 | Almere City FC | 2:1 | 4:4 | OVER | |
13 | 01/11/2021 | Almere City FC | 1:2 | 1:2 | OVER | |
11 | 15/10/2021 | Almere City FC | 1:0 | 1:0 | UNDER | |
9 | 01/10/2021 | Almere City FC | 1:1 | 3:2 | OVER | |
6 | 10/09/2021 | Almere City FC | 0:0 | 1:1 | UNDER | |
4 | 27/08/2021 | Almere City FC | 1:2 | 3:4 | OVER | |
3 | 21/08/2021 | Almere City FC | 1:1 | 2:1 | OVER | |
1 | 09/08/2021 | Almere City FC | 0:1 | 2:1 | OVER | |
WIN-LOSS-DRAW |