![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
31 | 06/03/2021 | Hamilton Academical FC | 0:0 | 0:0 | UNDER | |
33 | 20/02/2021 | Kilmarnock FC | 1:0 | 1:0 | UNDER | |
29 | 13/02/2021 | St Mirren FC | 0:0 | 0:0 | UNDER | |
27 | 02/02/2021 | Livingston FC | 0:2 | 0:2 | UNDER | |
25 | 23/01/2021 | Motherwell FC | 1:0 | 2:0 | UNDER | |
23 | 10/01/2021 | Rangers FC | 0:1 | 1:2 | OVER | |
22 | 02/01/2021 | Dundee United | 0:0 | 0:0 | UNDER | |
20 | 26/12/2020 | St Johnstone FC | 1:1 | 2:1 | OVER | |
17 | 12/12/2020 | Ross County FC | 1:0 | 2:0 | UNDER | |
14 | 06/11/2020 | Hibernian FC | 2:0 | 2:0 | UNDER | |
12 | 25/10/2020 | Celtic Glasgow | 1:0 | 3:3 | OVER | |
3 | 20/10/2020 | Hamilton Academical FC | 4:1 | 4:2 | OVER | |
10 | 02/10/2020 | St Mirren FC | 0:0 | 2:1 | OVER | |
8 | 20/09/2020 | Motherwell FC | 0:3 | 0:3 | OVER | |
7 | 12/09/2020 | Kilmarnock FC | 1:0 | 1:0 | UNDER | |
5 | 23/08/2020 | Livingston FC | 0:0 | 2:1 | OVER | |
1 | 01/08/2020 | Rangers FC | 0:1 | 0:1 | UNDER | |
WIN-LOSS-DRAW |