![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
29 | 10/04/2022 | AZ Alkmaar | 0:0 | 2:1 | OVER | |
27 | 20/03/2022 | AZ Alkmaar | 2:1 | 2:2 | OVER | |
22 | 13/02/2022 | AZ Alkmaar | 1:3 | 1:4 | OVER | |
21 | 05/02/2022 | AZ Alkmaar | 1:1 | 1:2 | OVER | |
19 | 16/01/2022 | AZ Alkmaar | 0:1 | 1:2 | OVER | |
16 | 12/12/2021 | AZ Alkmaar | 0:0 | 1:2 | OVER | |
14 | 28/11/2021 | AZ Alkmaar | 0:0 | 0:0 | UNDER | |
12 | 07/11/2021 | AZ Alkmaar | 0:0 | 1:0 | UNDER | |
10 | 24/10/2021 | AZ Alkmaar | 1:0 | 2:0 | UNDER | |
8 | 03/10/2021 | AZ Alkmaar | 0:2 | 1:3 | OVER | |
6 | 23/09/2021 | AZ Alkmaar | 2:1 | 3:1 | OVER | |
5 | 19/09/2021 | AZ Alkmaar | 1:1 | 3:2 | OVER | |
3 | 29/08/2021 | AZ Alkmaar | 1:1 | 1:3 | OVER | |
1 | 14/08/2021 | AZ Alkmaar | 1:0 | 1:0 | UNDER | |
WIN-LOSS-DRAW |