![]() ![]() |
||||||
---|---|---|---|---|---|---|
ROUND | DATE | AWAY | HT | FT | OV/UN | |
28 | 03/04/2021 | AZ Alkmaar | 0:0 | 0:1 | UNDER | |
25 | 07/03/2021 | AZ Alkmaar | 1:0 | 2:1 | OVER | |
23 | 20/02/2021 | AZ Alkmaar | 1:1 | 1:4 | OVER | |
21 | 06/02/2021 | AZ Alkmaar | 0:0 | 0:1 | UNDER | |
18 | 24/01/2021 | AZ Alkmaar | 1:1 | 2:3 | OVER | |
16 | 13/01/2021 | AZ Alkmaar | 0:2 | 1:3 | OVER | |
15 | 09/01/2021 | AZ Alkmaar | 1:0 | 1:1 | UNDER | |
1 | 27/12/2020 | AZ Alkmaar | 1:0 | 2:2 | OVER | |
12 | 13/12/2020 | AZ Alkmaar | 0:2 | 1:3 | OVER | |
10 | 29/11/2020 | AZ Alkmaar | 0:2 | 1:2 | OVER | |
8 | 08/11/2020 | AZ Alkmaar | 0:2 | 0:3 | OVER | |
6 | 25/10/2020 | AZ Alkmaar | 0:1 | 2:2 | OVER | |
3 | 26/09/2020 | AZ Alkmaar | 1:1 | 3:3 | OVER | |
WIN-LOSS-DRAW |